Training in Administration and Management
The technical course in Administration and Management at the Industrial and Computing Institute Armando Emílio Guebuza prepares skilled professionals to manage administrative, financial, and human resources processes in public and private organizations.
With an updated curriculum aligned with the demands of the Mozambican and international market, our students develop skills in business management, entrepreneurship, accounting, human resources, and marketing, preparing them to face the challenges of the modern corporate world.
Duration
3 years (6 semesters)
Degree
Technician in Administration or Management
Coordination
Dr. Carlos Matlombe
Reasons to study Administration and Management
Broad Job Market
All companies and organizations need administration professionals, making this one of the courses with the highest employability in Mozambique.
Corporate Growth
Mozambique's economic growth has attracted national and international investments, creating a high demand for qualified managers.
Entrepreneurship
The course provides the necessary tools to create and manage one's own business, contributing to the country's economic development.
International Opportunities
Knowledge in administration is universally applicable, allowing professionals to work in multinational companies or abroad.
Company Partnerships
The course offers internships at partner companies, facilitating insertion into the job market and allowing practical application of knowledge.
The Administration course at the Guebuza Institute gave me the tools needed to start my career. Today I manage teams at a large multinational and I see how solid technical training made a difference in my professional trajectory.
Areas of Work for the Administration Technician
The professional trained in Administration and Management at the Guebuza Institute will be able to work in various sectors and functions within public and private organizations.
Financial Management
Work in treasury, accounts payable and receivable, budgets, cost control, and financial planning of organizations.
Opportunities:
- Financial Analyst
- Controlling Assistant
- Treasurer
- Financial Planning Assistant
Human Resources
People management, recruitment and selection, training and development, payroll and benefits, performance evaluation.
Opportunities:
- HR Assistant
- Recruitment Analyst
- Training Coordinator
- Personnel Department Assistant
Marketing and Sales
Planning and execution of marketing strategies, sales management, customer relationship, market research, and competition analysis.
Opportunities:
- Marketing Assistant
- Sales Coordinator
- Market Analyst
- Commercial Advisor
Logistics and Supplies
Inventory management, purchasing, storage, distribution, quality control, and supply chain optimization.
Opportunities:
- Logistics Assistant
- Purchasing Analyst
- Inventory Coordinator
- Warehouse Supervisor
Accounting
Accounting bookkeeping, preparation of financial reports, statement analysis, tax control, and audit support.
Opportunities:
- Accounting Assistant
- Tax Assistant
- Accounting Technician
- Accounts Analyst
Project Management
Planning, execution, and monitoring of projects, resource management, risk analysis, and coordination of multidisciplinary teams.
Opportunities:
- Projects Assistant
- Operations Coordinator
- Process Analyst
- PMO Assistant
Talk to our professional advisors to learn more about career opportunities.
Talk to an advisorCurricular Structure
Our curricular structure follows the standards of the National Authority for Professional Education (ANEP) of Mozambique, with qualification modules in generic and vocational competencies.
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG013001 | UC HG013001 | Relate socially effectively | 2 | 20 |
| 02 | MO HG013002 | UC HG013002 | Prepare for employment | 2 | 20 |
| 03 | MO HG023001 | UC HG023001 | Use language in social, personal, and professional situations | 2 | 20 |
| 04 | MO HG023002 | UC HG023002 | Communicate work-related information in English | 2 | 20 |
| 05 | MO HG023003 | UC HG023003 | Read and respond to written materials in English | 2 | 20 |
| 06 | MO HG023004 | UC HG023004 | Produce written materials in English | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 07 | MO BA014001 | UC BA014001 | Business Communication | 5 | 50 |
| 08 | MO BA014002 | UC BA014002 | Introduction to Administration | 5 | 50 |
| 09 | MO BA014003 | UC BA014003 | Business Applied Mathematics | 5 | 50 |
| 10 | MO BA014004 | UC BA014004 | Economics Fundamentals | 5 | 50 |
| 11 | MO BA014005 | UC BA014005 | Introduction to Accounting | 5 | 50 |
| 12 | MO BA014006 | UC BA014006 | Computer Science Applied to Administration | 4 | 40 |
| 13 | MO BA024001 | UC BA024001 | Files and Documents Management | 4 | 40 |
| 14 | MO BA024002 | UC BA024002 | Customer Service Techniques | 4 | 40 |
| Year Total | 54 | 540 | |||
Summary - Basic in Administration
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG033001 | UC HG033001 | Communicate effectively with colleagues and clients | 2 | 20 |
| 02 | MO HG033002 | UC HG033002 | Search, coordinate, and process information | 2 | 20 |
| 03 | MO HG033003 | UC HG033003 | Manage your professional development | 2 | 20 |
| 04 | MO HG033004 | UC HG033004 | Work effectively in a team | 2 | 20 |
| 05 | MO HG043001 | UC HG043001 | Promote health and safety in the workplace | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 06 | MO TA015001 | UC TA015001 | Human Resources Management | 5 | 50 |
| 07 | MO TA015002 | UC TA015002 | Negotiation and Sales Techniques | 5 | 50 |
| 08 | MO TA015003 | UC TA015003 | Administrative Processes | 5 | 50 |
| 09 | MO TA015004 | UC TA015004 | General Accounting | 5 | 50 |
| 10 | MO TA015005 | UC TA015005 | Business Legislation | 5 | 50 |
| 11 | MO TA015006 | UC TA015006 | Applied Statistics | 5 | 50 |
| 12 | MO TA025001 | UC TA025001 | Basic Marketing | 5 | 50 |
| 13 | MO TA025002 | UC TA025002 | Financial Management | 5 | 50 |
| 14 | MO TA025003 | UC TA025003 | Labor Law Notions | 5 | 50 |
| 15 | MO TA025004 | UC TA025004 | Inventory and Materials Management | 5 | 50 |
| 16 | MO TA025005 | UC TA025005 | Entrepreneurship | 4 | 40 |
| 17 | MO TA025006 | UC TA025006 | Project Methodology | 4 | 40 |
| Year Total | 66 | 660 | |||
Summary - Administrative Technician
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG043002 | UC HG043002 | Implement environmentally sustainable practices | 2 | 20 |
| 02 | MO HG043003 | UC HG043003 | Maintain quality of products and services | 2 | 20 |
| 03 | MO HG053001 | UC HG053001 | Apply problem-solving techniques | 2 | 20 |
| 04 | MO HG053002 | UC HG053002 | Use mathematical fundamentals in problem-solving | 2 | 20 |
| 05 | MO HG053003 | UC HG053003 | Apply research methods at work | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 06 | MO AC016001 | UC AC016001 | Advanced Accounting | 6 | 60 |
| 07 | MO AC016002 | UC AC016002 | Cost Accounting | 6 | 60 |
| 08 | MO AC016003 | UC AC016003 | Accounting Information Systems | 6 | 60 |
| 09 | MO AC016004 | UC AC016004 | Financial Audit | 6 | 60 |
| 10 | MO AC016005 | UC AC016005 | Balance Sheet Analysis | 6 | 60 |
| 11 | MO AC016006 | UC AC016006 | Financial Mathematics | 6 | 60 |
| 12 | MO AC026001 | UC AC026001 | Tax Planning | 6 | 60 |
| 13 | MO AC026002 | UC AC026002 | Financial Controlling | 6 | 60 |
| 14 | MO AC026003 | UC AC026003 | Tax Legislation | 6 | 60 |
| 15 | MO AC026004 | UC AC026004 | Public Accounting | 6 | 60 |
| 16 | MO AC026005 | UC AC026005 | Final Project - Accounting | 10 | 100 |
| 17 | MO AC026006 | UC AC026006 | Supervised Internship - Accounting | 20 | 200 |
| Year Total | 102 | 1020 | |||
Summary - Accounting Specialization
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG043002 | UC HG043002 | Implement environmentally sustainable practices | 2 | 20 |
| 02 | MO HG043003 | UC HG043003 | Maintain quality of products and services | 2 | 20 |
| 03 | MO HG053001 | UC HG053001 | Apply problem-solving techniques | 2 | 20 |
| 04 | MO HG053002 | UC HG053002 | Use mathematical fundamentals in problem-solving | 2 | 20 |
| 05 | MO HG053003 | UC HG053003 | Apply research methods at work | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 06 | MO HR016001 | UC HR016001 | Recruitment and Selection | 6 | 60 |
| 07 | MO HR016002 | UC HR016002 | Training and Development | 6 | 60 |
| 08 | MO HR016003 | UC HR016003 | Benefits and Compensation Management | 6 | 60 |
| 09 | MO HR016004 | UC HR016004 | Performance Evaluation | 6 | 60 |
| 10 | MO HR016005 | UC HR016005 | Workplace Health and Safety | 6 | 60 |
| 11 | MO HR016006 | UC HR016006 | Labor Relations | 6 | 60 |
| 12 | MO HR026001 | UC HR026001 | Personnel Administration | 6 | 60 |
| 13 | MO HR026002 | UC HR026002 | Human Resources Planning | 6 | 60 |
| 14 | MO HR026003 | UC HR026003 | Competency Management | 6 | 60 |
| 15 | MO HR026004 | UC HR026004 | Organizational Climate and Culture | 6 | 60 |
| 16 | MO HR026005 | UC HR026005 | Final Project - Human Resources | 10 | 100 |
| 17 | MO HR026006 | UC HR026006 | Supervised Internship - Human Resources | 20 | 200 |
| Year Total | 102 | 1020 | |||
Summary - Human Resources Specialization
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG043002 | UC HG043002 | Implement environmentally sustainable practices | 2 | 20 |
| 02 | MO HG043003 | UC HG043003 | Maintain quality of products and services | 2 | 20 |
| 03 | MO HG053001 | UC HG053001 | Apply problem-solving techniques | 2 | 20 |
| 04 | MO HG053002 | UC HG053002 | Use mathematical fundamentals in problem-solving | 2 | 20 |
| 05 | MO HG053003 | UC HG053003 | Apply research methods at work | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 06 | MO MK016001 | UC MK016001 | Marketing Research | 6 | 60 |
| 07 | MO MK016002 | UC MK016002 | Consumer Behavior | 6 | 60 |
| 08 | MO MK016003 | UC MK016003 | Marketing Strategies | 6 | 60 |
| 09 | MO MK016004 | UC MK016004 | Product and Brand Management | 6 | 60 |
| 10 | MO MK016005 | UC MK016005 | Digital Marketing | 6 | 60 |
| 11 | MO MK016006 | UC MK016006 | Integrated Marketing Communication | 6 | 60 |
| 12 | MO MK026001 | UC MK026001 | Sales Management | 6 | 60 |
| 13 | MO MK026002 | UC MK026002 | Services Marketing | 6 | 60 |
| 14 | MO MK026003 | UC MK026003 | Marketing Planning | 6 | 60 |
| 15 | MO MK026004 | UC MK026004 | Advanced Negotiation Techniques | 6 | 60 |
| 16 | MO MK026005 | UC MK026005 | Final Project - Marketing | 10 | 100 |
| 17 | MO MK026006 | UC MK026006 | Supervised Internship - Marketing | 20 | 200 |
| Year Total | 102 | 1020 | |||
Summary - Marketing Specialization
The program follows the guidelines of the National Authority for Professional Education (ANEP) of Mozambique and may undergo changes according to curricular updates.
Download Complete GridLaboratories and Infrastructure
At the Guebuza Institute, we understand that training in Administration and Management should combine theory and practice. Therefore, we provide modern laboratories and technological resources that prepare our students for the real challenges of the market.
Applied Computer Science Laboratory
Equipped with 30 state-of-the-art computers, specific software for business management, ERP, CRM, and accounting and financial management applications.
Business Simulation Center
Dedicated space for management simulations, where students manage virtual companies, make strategic decisions, and analyze results in a controlled environment.
Specialized Library
Collection with over 3,000 volumes in Administration, Economics, Marketing, and related areas, as well as access to databases and international journals.
Videoconference Room
For lectures with entrepreneurs, classes with international professors, and interaction with other partner educational institutions around the world.
Faculty
Our faculty is composed of professionals with extensive academic and market experience, dedicated to providing quality and updated training with industry trends.
Enrollment Process
Learn how to enter the Administration and Management course at the Guebuza Institute and begin your journey towards a successful career.
Requirements
- Secondary education completion certificate or equivalent
- Valid identity document
- Approval in the admission exam (Portuguese and Mathematics)
- Selection interview
Registration
- Fill out the registration form online or in person
- Pay the registration fee (2,500 MZN)
- Submit necessary documentation
- Registration period: October 15 to January 15
Selection
- Admission exam: February
- Interviews: first half of March
- Results announcement: second half of March
- Number of vacancies: 60 (two classes of 30 students)
Enrollment
- Enrollment period: last week of March
- Payment of the first tuition
- Signing of the educational services provision contract
- Start of classes: first week of April
Investment
* Values may be adjusted annually.
** Discounts available for advance annual payment and for family members of students.
Request more information
Questions and Answers
We clarify the main questions about the Administration and Management course to help you make the best decision for your professional future.
The technical course in Administration has a duration of 3 years and focuses on practical and applied training, preparing the student to quickly enter the job market with technical and operational functions. The higher education course has a duration of 4 years (bachelor's degree), with more comprehensive and theoretical training, also preparing for management and strategic functions. Our technical course offers an excellent foundation that can even be complemented later with higher education.
Yes, we offer the course in two shifts: morning (8am to 12pm) and evening (6pm to 10pm), precisely to allow students to reconcile studies with professional activities. However, it is important to consider that there are extra-class activities, such as group work, mandatory internships, and the final project that also require time. We recommend good agenda organization to ensure good academic performance.
Mandatory internships are divided into three stages throughout the course (4th, 5th, and 6th semesters), totaling 400 hours. The institute has partnerships with more than 50 companies from various sectors that regularly receive our students. The internship department assists in placement, but the student can also seek opportunities on their own, as long as the company is approved by the coordination. The internship is supervised by a guiding professor and evaluated through reports and presentations.
Yes, the Guebuza Institute offers various scholarship and financing options. We have academic merit scholarships (for the best placed in the admission exam), social scholarships (by socioeconomic analysis), scholarships for women (incentive for female participation), and partial scholarships through partner companies. In addition, we have an agreement with the government's Institute of Scholarships and financing options with payment after course completion. We recommend consulting our student assistance department for more information.
Our course has an employability rate of 85% in the first six months after graduation. This is due to our strong connection with the job market, efficient internship programs, and network of partnerships with companies. Many students are hired by the companies where they intern. We also have a graduate tracking service and professional placement support, which helps graduates find opportunities even after course completion.
Partners and Companies
The Guebuza Institute maintains strategic partnerships with various companies and institutions that contribute to our students' training through internships, lectures, technical visits, and joint projects.
Interested in becoming a partner of the Guebuza Institute?
Learn how to establish a partnershipReady to start your career in Administration and Management?
Register now and take the first step towards your professional future. Limited vacancies!