Laboratories and Infrastructure
At the Guebuza Institute, we understand that training in Industrial Maintenance must be essentially practical. Therefore, we provide modern laboratories and technological resources that simulate the real industrial environment.
Industrial Electricity Laboratory
Equipped with educational benches for assembling electrical circuits, industrial command systems, distribution panels, measuring instruments, and electric motors for testing and maintenance.
Mechanics Laboratory
Space with machine tools, adjustment benches, specific tools, equipment for vibration analysis, shaft alignment, and balancing of rotating components.
Automation Laboratory
Environment with PLCs (Programmable Logic Controllers), sensors, actuators, supervisory systems, industrial networks, and educational benches for programming and simulation of automated processes.
Hydraulics and Pneumatics Laboratory
Educational benches with real components for assembling and simulating hydraulic and pneumatic circuits, electropneumatic systems, and electro-hydraulic systems.
Faculty
Our faculty is composed of engineers and technicians with extensive industrial and academic experience, dedicated to providing practical training aligned with the real needs of the market.
Enrollment Process
Learn how to enter the Industrial Maintenance course at the Guebuza Institute and begin your journey towards a successful technical career.
Requirements
- Secondary education completion certificate or equivalent
- Valid identity document
- Approval in the admission exam (Mathematics and Physics)
- Technical interview
Registration
- Fill out the registration form online or in person
- Pay the registration fee (2,500 MZN)
- Submit necessary documentation
- Registration period: October 15 to January 15
Selection
- Admission exam: February
- Interviews: first half of March
- Results announcement: second half of March
- Number of vacancies: 60 (two classes of 30 students)
Enrollment
- Enrollment period: last week of March
- Payment of the first tuition
- Signing of the educational services provision contract
- Start of classes: first week of April
Training in Industrial Maintenance
The technical course in Industrial Maintenance at the Industrial and Computing Institute Armando Emílio Guebuza prepares skilled professionals to work in the installation, maintenance, and repair of electrical and mechanical systems in different industrial environments.
With a practical curriculum aligned with the demands of the Mozambican and international market, our students develop skills in industrial electricity, mechanical systems, automation, pneumatics, and hydraulics, preparing them to face the technical challenges of modern industry.
Duration
3 years (6 semesters)
Degree
Industrial Maintenance Technician
Coordination
Eng. Manuel Sitoe
Reasons to study Industrial Maintenance
High Demand for Professionals
Mozambique's industrial growth has generated great demand for qualified maintenance technicians, making this one of the areas with the highest employability in the country.
Professional Versatility
The industrial maintenance technician can work in various segments such as mining, oil and gas, energy, manufacturing, agribusiness, and civil construction.
Dual Training (Electricity and Mechanics)
Our course offers complete training in both electrical and mechanical maintenance, expanding the possibilities of professional activity.
International Opportunities
Technical knowledge in industrial maintenance is valued globally, allowing professionals to work in multinational companies or abroad.
Industry Partnerships
The course offers internships at partner industries, providing practical experience and facilitating insertion into the job market.
The training in Industrial Maintenance at the Guebuza Institute was decisive for my career. Today I work as a maintenance supervisor at a multinational mining company and I see how the practical knowledge acquired during the course differentiated me in the market.
Areas of Work for the Industrial Maintenance Technician
The professional trained in Industrial Maintenance at the Guebuza Institute will be able to work in various industrial sectors, ensuring the proper functioning of machines and equipment.
Electrical Maintenance
Installation, maintenance, and repair of industrial electrical systems, control panels, electric motors, and automation systems.
Opportunities:
- Industrial Electricity Technician
- Maintenance Electrician
- Electrical Systems Installer
- Industrial Automation Technician
Mechanical Maintenance
Installation, maintenance, and repair of mechanical equipment, hydraulic and pneumatic systems, pumps, compressors, and machine elements.
Opportunities:
- Industrial Mechanics Technician
- Maintenance Mechanic
- Hydraulic Systems Technician
- Industrial Assembler
Automation and Control
Programming and maintenance of automated systems, PLCs (Programmable Logic Controllers), sensors, human-machine interfaces, and industrial networks.
Opportunities:
- Automation Technician
- PLC Programmer
- Instrumentation Technician
- Systems Integrator
Maintenance Management
Planning and control of maintenance, management of technical teams, development of preventive and predictive maintenance programs.
Opportunities:
- Maintenance Supervisor
- Maintenance Planner
- Technical Teams Coordinator
- Quality Inspector
Industrial Installations
Design, installation, and commissioning of electrical and mechanical industrial systems, distribution networks, and manufacturing facilities.
Opportunities:
- Industrial Installations Technician
- Electrical/Mechanical Designer
- Commissioning Technician
- Industrial Works Inspector
Energy Efficiency
Analysis and implementation of systems for optimizing energy consumption, energy audits, and development of sustainable solutions.
Opportunities:
- Energy Efficiency Technician
- Energy Auditor
- Energy Systems Consultant
- Renewable Systems Installer
Talk to our professional advisors to learn more about career opportunities.
Talk to an advisorCurricular Structure
Our curricular structure follows the standards of the National Authority for Professional Education (ANEP) of Mozambique, with qualification modules in generic and vocational competencies.
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG013001 | UC HG013001 | Relate socially effectively | 2 | 20 |
| 02 | MO HG013002 | UC HG013002 | Prepare for employment | 2 | 20 |
| 03 | MO HG023001 | UC HG023001 | Use language in social, personal, and professional situations | 2 | 20 |
| 04 | MO HG023002 | UC HG023002 | Communicate work-related information in English | 2 | 20 |
| 05 | MO HG023003 | UC HG023003 | Read and respond to written materials in English | 2 | 20 |
| 06 | MO HG023004 | UC HG023004 | Produce written materials in English | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 07 | MO EI014001 | UC EI014001 | Communication in Portuguese and Technical English | 4 | 40 |
| 08 | MO EI014002 | UC EI014002 | Applied Mathematics | 4 | 40 |
| 09 | MO EI014003 | UC EI014003 | Health, Safety, and Environment at Work | 5 | 50 |
| 10 | MO EI014004 | UC EI014004 | Interpretation of Electrical Schemes | 6 | 60 |
| 11 | MO EI014005 | UC EI014005 | Basic Electrical Installations | 5 | 50 |
| 12 | MO EI014006 | UC EI014006 | Electrical Materials and Equipment | 4 | 40 |
| 13 | MO EI024001 | UC EI024001 | Metrology and Instrumentation | 5 | 50 |
| 14 | MO EI024002 | UC EI024002 | Basic Electronics | 5 | 50 |
| Year Total | 52 | 520 | |||
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG033001 | UC HG033001 | Communicate effectively with colleagues and clients | 2 | 20 |
| 02 | MO HG033002 | UC HG033002 | Search, coordinate, and process information | 2 | 20 |
| 03 | MO HG033003 | UC HG033003 | Manage your professional development | 2 | 20 |
| 04 | MO HG033004 | UC HG033004 | Work effectively in a team | 2 | 20 |
| 05 | MO HG043001 | UC HG043001 | Promote health and safety in the workplace | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 06 | MO EI015001 | UC EI015001 | Reading and Interpretation of Advanced Electrical Schemes | 6 | 60 |
| 07 | MO EI015002 | UC EI015002 | Installation and Maintenance of Electrical Machines | 7 | 70 |
| 08 | MO EI015003 | UC EI015003 | Distribution Panels | 8 | 80 |
| 09 | MO EI015004 | UC EI015004 | Basic Industrial Automation | 8 | 80 |
| 10 | MO EI015005 | UC EI015005 | Maintenance of Industrial Electrical Systems | 7 | 70 |
| 11 | MO EI015006 | UC EI015006 | Control Circuits | 6 | 60 |
| 12 | MO EI025001 | UC EI025001 | Basic PLC Programming | 6 | 60 |
| 13 | MO EI025002 | UC EI025002 | Electrical Protection Systems | 6 | 60 |
| Year Total | 60 | 600 | |||
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG043002 | UC HG043002 | Implement environmentally sustainable practices | 2 | 20 |
| 02 | MO HG043003 | UC HG043003 | Maintain quality of products and services | 2 | 20 |
| 03 | MO HG053001 | UC HG053001 | Apply problem-solving techniques | 2 | 20 |
| 04 | MO HG053002 | UC HG053002 | Use mathematical fundamentals in problem-solving | 2 | 20 |
| 05 | MO HG053003 | UC HG053003 | Apply research methods at work | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 06 | MO EI016001 | UC EI016001 | Diagnosis and Troubleshooting in Electrical Systems | 7 | 70 |
| 07 | MO EI016002 | UC EI016002 | Sizing of Industrial Electrical Installations | 8 | 80 |
| 08 | MO EI016003 | UC EI016003 | Advanced Industrial Automation | 7 | 70 |
| 09 | MO EI016004 | UC EI016004 | Advanced PLC Programming | 6 | 60 |
| 10 | MO EI016005 | UC EI016005 | Energy Efficiency | 6 | 60 |
| 11 | MO EI016006 | UC EI016006 | Maintenance Management | 9 | 90 |
| 12 | MO EI026001 | UC EI026001 | Course Completion Project | 30 | 300 |
| Year Total | 81 | 810 | |||
Resumo - Electricidade Industrial
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG013001 | UC HG013001 | Relate socially effectively | 2 | 20 |
| 02 | MO HG013002 | UC HG013002 | Prepare for employment | 2 | 20 |
| 03 | MO HG023001 | UC HG023001 | Use language in social, personal, and professional situations | 2 | 20 |
| 04 | MO HG023002 | UC HG023002 | Communicate work-related information in English | 2 | 20 |
| 05 | MO HG023003 | UC HG023003 | Read and respond to written materials in English | 2 | 20 |
| 06 | MO HG023004 | UC HG023004 | Produce written materials in English | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 07 | MO MI014001 | UC MI014001 | Communication in Portuguese and Technical English | 4 | 40 |
| 08 | MO MI014002 | UC MI014002 | Applied Mathematics | 4 | 40 |
| 09 | MO MI014003 | UC MI014003 | Health, Safety, and Environment at Work | 5 | 50 |
| 10 | MO MI014004 | UC MI014004 | Mechanical Technical Drawing | 6 | 60 |
| 11 | MO MI014005 | UC MI014005 | Mechanical Metrology | 6 | 60 |
| 12 | MO MI014006 | UC MI014006 | Materials and Manufacturing Processes | 5 | 50 |
| 13 | MO MI024001 | UC MI024001 | Tools and Equipment | 5 | 50 |
| 14 | MO MI024002 | UC MI024002 | Basic Mechanical Maintenance | 5 | 50 |
| Year Total | 52 | 520 | |||
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG033001 | UC HG033001 | Communicate effectively with colleagues and clients | 2 | 20 |
| 02 | MO HG033002 | UC HG033002 | Search, coordinate, and process information | 2 | 20 |
| 03 | MO HG033003 | UC HG033003 | Manage your professional development | 2 | 20 |
| 04 | MO HG033004 | UC HG033004 | Work effectively in a team | 2 | 20 |
| 05 | MO HG043001 | UC HG043001 | Promote health and safety in the workplace | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 06 | MO MI015001 | UC MI015001 | Reading and Interpretation of Advanced Technical Drawings | 7 | 70 |
| 07 | MO MI015002 | UC MI015002 | Materials Technology | 7 | 70 |
| 08 | MO MI015003 | UC MI015003 | Welding Processes | 6 | 60 |
| 09 | MO MI015004 | UC MI015004 | Machine Elements | 7 | 70 |
| 10 | MO MI015005 | UC MI015005 | Hydraulic and Pneumatic Systems | 7 | 70 |
| 11 | MO MI015006 | UC MI015006 | Equipment Assembly and Disassembly | 7 | 70 |
| 12 | MO MI025001 | UC MI025001 | Preventive and Corrective Maintenance | 7 | 70 |
| 13 | MO MI025002 | UC MI025002 | Industrial Lubrication | 6 | 60 |
| Year Total | 60 | 600 | |||
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG043002 | UC HG043002 | Implement environmentally sustainable practices | 2 | 20 |
| 02 | MO HG043003 | UC HG043003 | Maintain quality of products and services | 2 | 20 |
| 03 | MO HG053001 | UC HG053001 | Apply problem-solving techniques | 2 | 20 |
| 04 | MO HG053002 | UC HG053002 | Use mathematical fundamentals in problem-solving | 2 | 20 |
| 05 | MO HG053003 | UC HG053003 | Apply research methods at work | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 06 | MO MI016001 | UC MI016001 | Diagnosis and Troubleshooting in Mechanical Systems | 8 | 80 |
| 07 | MO MI016002 | UC MI016002 | Alignment and Balancing | 7 | 70 |
| 08 | MO MI016003 | UC MI016003 | Power Transmission and Transport Systems | 7 | 70 |
| 09 | MO MI016004 | UC MI016004 | Maintenance of Complex Industrial Equipment | 6 | 60 |
| 10 | MO MI016005 | UC MI016005 | Maintenance Management | 6 | 60 |
| 11 | MO MI016006 | UC MI016006 | Mechanical Projects | 9 | 90 |
| 12 | MO MI026001 | UC MI026001 | Course Completion Project | 30 | 300 |
| Year Total | 81 | 810 | |||
Resumo - Mecânica Industrial
The program follows the guidelines of the National Authority for Professional Education (ANEP) of Mozambique and may undergo changes according to curricular updates.
Download Complete Grid