Laboratories and Infrastructure
At the Guebuza Institute, we understand that training in Information and Communication Technology must be essentially practical. Therefore, we provide modern laboratories and technological resources that simulate real IT environments.
Networks Laboratory
Equipped with switches, routers, servers, racks, structured cabling systems, tools for network testing and certification, and security devices such as firewalls.
Programming Laboratory
High-performance computers with the main IDEs and frameworks, diversified operating systems, and development environments for web, mobile, and desktop applications.
Operating Systems Laboratory
Environment with various operating systems (Windows Server, Linux, Unix), virtualization platforms, and tools for server management and administration.
Information Security Laboratory
Equipment for penetration testing, vulnerability analysis, cryptography, monitoring and intrusion detection tools, and environments for cybersecurity practice.
Faculty
Our faculty is composed of IT professionals with extensive market and academic experience, dedicated to providing practical training aligned with the real needs of the technology market.
Enrollment Process
Learn how to enter the Information and Communication Technology course at the Guebuza Institute and begin your journey towards a successful career in IT.
Requirements
- Secondary education completion certificate or equivalent
- Valid identity document
- Approval in the admission exam (Mathematics and Logic)
- Basic computer knowledge
Registration
- Fill out the registration form online or in person
- Pay the registration fee (2,500 MZN)
- Submit necessary documentation
- Registration period: October 15 to January 15
Selection
- Admission exam: February
- Practical technological aptitude test: first half of March
- Results announcement: second half of March
- Number of vacancies: 60 (two classes of 30 students)
Enrollment
- Enrollment period: last week of March
- Payment of the first tuition
- Signing of the educational services provision contract
- Start of classes: first week of April
Training in Information and Communication Technology
The technical course in Information and Communication Technology at the Industrial and Computing Institute Armando Emílio Guebuza prepares skilled professionals to work in the implementation, configuration, and maintenance of computer networks and development of systems and applications.
With a practical curriculum aligned with the demands of the Mozambican and international technology market, our students develop skills in networks, programming, operating systems, databases, and information security, preparing them for the challenges of the digital world.
Duration
3 years (6 semesters)
Degree
Information and Communication Technology Technician
Coordination
Eng. João Matsinhe
Areas of Work for the IT Technician
The professional trained in Information and Communication Technology at the Guebuza Institute will be able to work in various sectors, ensuring the implementation and proper functioning of technological infrastructures and solution development.
Computer Networks
Implementation, configuration, and maintenance of network infrastructures, structured cabling, equipment configuration, and connectivity management.
Opportunities:
- Network Technician
- Network Administrator
- Infrastructure Specialist
- Technical Support Level 2/3
Software Development
Development of systems, web applications, mobile applications, API integration, maintenance, and enhancement of existing software.
Opportunities:
- Full Stack Developer
- Front-end Programmer
- Back-end Programmer
- Mobile Developer
Database
Implementation, configuration, and administration of databases, data modeling, queries, and performance optimization.
Opportunities:
- Database Administrator
- SQL Developer
- Data Analyst
- Data Support Technician
Operating Systems
Administration of Windows and Linux servers, virtualization, implementation of network services, maintenance, and system monitoring.
Opportunities:
- Systems Administrator
- Support Analyst
- Virtualization Specialist
- Server Administrator
Information Security
Implementation of security policies, threat monitoring and prevention, cryptography, firewall, and data protection systems.
Opportunities:
- Security Analyst
- Cybersecurity Technician
- Firewall Specialist
- Vulnerability Analyst
Technical Support
Solving hardware, software, network, and system problems, fault diagnosis, equipment configuration, and user support.
Opportunities:
- Support Technician
- Help Desk Analyst
- Maintenance Specialist
- IT Consultant
Talk to our professional advisors to learn more about career opportunities.
Talk to an advisorCurricular Structure
Our curricular structure follows the standards of the National Authority for Professional Education (ANEP) of Mozambique, with qualification modules in generic and vocational competencies.
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG013001 | UC HG013001 | Relate socially effectively | 2 | 20 |
| 02 | MO HG013002 | UC HG013002 | Prepare for employment | 2 | 20 |
| 03 | MO HG023001 | UC HG023001 | Use language in social, personal, and professional situations | 2 | 20 |
| 04 | MO HG023002 | UC HG023002 | Communicate work-related information in English | 2 | 20 |
| 05 | MO HG023003 | UC HG023003 | Read and respond to written materials in English | 2 | 20 |
| 06 | MO HG023004 | UC HG023004 | Produce written materials in English | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 07 | MO EI014001 | UC EI014001 | Identify and select electrical materials | 5 | 50 |
| 08 | MO EI014002 | UC EI014002 | Measure electrical quantities | 5 | 50 |
| 09 | MO EI014003 | UC EI014003 | Interpret electrical schemes and diagrams | 4 | 40 |
| 10 | MO EI014004 | UC EI014004 | Install and maintain residential electrical circuits | 4 | 40 |
| 11 | MO EI014005 | UC EI014005 | Install electrical protection systems | 4 | 40 |
| 12 | MO EI014006 | UC EI014006 | Use electrical tools | 4 | 40 |
| 13 | MO EI024001 | UC EI024001 | Analyze electrical circuits | 4 | 40 |
| 14 | MO EI024002 | UC EI024002 | Install basic renewable energy systems | 4 | 40 |
| Year Total | 52 | 520 | |||
Summary - Industrial Electricity
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG033001 | UC HG033001 | Communicate effectively with colleagues and clients | 2 | 20 |
| 02 | MO HG033002 | UC HG033002 | Search, coordinate, and process information | 2 | 20 |
| 03 | MO HG033003 | UC HG033003 | Manage your professional development | 2 | 20 |
| 04 | MO HG033004 | UC HG033004 | Work effectively in a team | 2 | 20 |
| 05 | MO HG043001 | UC HG043001 | Promote health and safety in the workplace | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 06 | MO SI015001 | UC SI015001 | Information and Communication Technology Fundamentals | 4 | 40 |
| 07 | MO SI015002 | UC SI015002 | Computer Architecture | 4 | 40 |
| 08 | MO SI015003 | UC SI015003 | Operating Systems - Fundamentals | 4 | 40 |
| 09 | MO SI015004 | UC SI015004 | Computer Networks Fundamentals | 4 | 40 |
| 10 | MO SI015005 | UC SI015005 | Structured Cabling | 4 | 40 |
| 11 | MO SI015006 | UC SI015006 | Information Security - Basic Concepts | 4 | 40 |
| 12 | MO SI015007 | UC SI015007 | Hardware Installation and Configuration | 4 | 40 |
| 13 | MO SI015008 | UC SI015008 | Network Connectivity Technologies | 4 | 40 |
| 14 | MO SI025001 | UC SI025001 | Windows Systems Administration | 4 | 40 |
| 15 | MO SI025002 | UC SI025002 | Linux Systems Administration | 4 | 40 |
| 16 | MO SI025003 | UC SI025003 | Basic Routing and Switching | 4 | 40 |
| 17 | MO SI025004 | UC SI025004 | Basic Network Services | 4 | 40 |
| 18 | MO SI025005 | UC SI025005 | Computer Maintenance and Troubleshooting | 4 | 40 |
| 19 | MO SI025006 | UC SI025006 | Programming Fundamentals | 4 | 40 |
| 20 | MO SI025007 | UC SI025007 | User Service and Support | 4 | 40 |
| 21 | MO SI025008 | UC SI025008 | Technical Documentation in IT | 4 | 40 |
| Year Total | 70 | 700 | |||
Summary - IT Support Technician
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG043002 | UC HG043002 | Implement environmentally sustainable practices | 2 | 20 |
| 02 | MO HG043003 | UC HG043003 | Maintain quality of products and services | 2 | 20 |
| 03 | MO HG053001 | UC HG053001 | Apply problem-solving techniques | 2 | 20 |
| 04 | MO HG053002 | UC HG053002 | Use mathematical fundamentals in problem-solving | 2 | 20 |
| 05 | MO HG053003 | UC HG053003 | Apply research methods at work | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 06 | MO RD016001 | UC RD016001 | Advanced Routing and Switching | 6 | 60 |
| 07 | MO RD016002 | UC RD016002 | Windows Server Systems Administration | 6 | 60 |
| 08 | MO RD016003 | UC RD016003 | Advanced Linux Systems Administration | 6 | 60 |
| 09 | MO RD016004 | UC RD016004 | Advanced Network Services | 6 | 60 |
| 10 | MO RD016005 | UC RD016005 | Network Maintenance and Troubleshooting | 6 | 60 |
| 11 | MO RD016006 | UC RD016006 | Virtualization and Cloud Computing | 6 | 60 |
| 12 | MO RD016007 | UC RD016007 | Network Security | 6 | 60 |
| 13 | MO RD016008 | UC RD016008 | Wireless Networks | 6 | 60 |
| 14 | MO RD026001 | UC RD026001 | Network Design and Implementation | 6 | 60 |
| 15 | MO RD026002 | UC RD026002 | Enterprise Network Administration | 6 | 60 |
| 16 | MO RD026003 | UC RD026003 | Emerging Network Technologies | 6 | 60 |
| 17 | MO RD026004 | UC RD026004 | IT Infrastructure Management | 6 | 60 |
| 18 | MO RD026005 | UC RD026005 | Advanced Network Security | 9 | 90 |
| 19 | MO RD026006 | UC RD026006 | Final Project - Computer Networks | 10 | 100 |
| 20 | MO RD026007 | UC RD026007 | Supervised Internship - Computer Networks | 20 | 200 |
| Year Total | 127 | 1270 | |||
Summary - Networks Specialization
Generic Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 01 | MO HG043002 | UC HG043002 | Implement environmentally sustainable practices | 2 | 20 |
| 02 | MO HG043003 | UC HG043003 | Maintain quality of products and services | 2 | 20 |
| 03 | MO HG053001 | UC HG053001 | Apply problem-solving techniques | 2 | 20 |
| 04 | MO HG053002 | UC HG053002 | Use mathematical fundamentals in problem-solving | 2 | 20 |
| 05 | MO HG053003 | UC HG053003 | Apply research methods at work | 2 | 20 |
Vocational Competency Modules
| # | Module Code | UC Code | Module Title | Credits | Hours |
|---|---|---|---|---|---|
| 06 | MO PR016001 | UC PR016001 | Programming Logic | 6 | 60 |
| 07 | MO PR016002 | UC PR016002 | Algorithms and Data Structures | 6 | 60 |
| 08 | MO PR016003 | UC PR016003 | Web Development Fundamentals | 6 | 60 |
| 09 | MO PR016004 | UC PR016004 | Database Fundamentals | 6 | 60 |
| 10 | MO PR016005 | UC PR016005 | Object-Oriented Programming - Basic Concepts | 6 | 60 |
| 11 | MO PR016006 | UC PR016006 | User Interface Development | 6 | 60 |
| 12 | MO PR016007 | UC PR016007 | Software Engineering - Fundamentals | 6 | 60 |
| 13 | MO PR016008 | UC PR016008 | Programming Language I (Java) | 6 | 60 |
| 14 | MO PR026001 | UC PR026001 | Object-Oriented Programming - Advanced | 6 | 60 |
| 15 | MO PR026002 | UC PR026002 | Front-end Web Development | 6 | 60 |
| 16 | MO PR026003 | UC PR026003 | Back-end Web Development | 6 | 60 |
| 17 | MO PR026004 | UC PR026004 | Advanced Database | 6 | 60 |
| 18 | MO PR026005 | UC PR026005 | Programming Language II (PHP) | 9 | 90 |
| 19 | MO PR026006 | UC PR026006 | Final Project - Systems Programming | 10 | 100 |
| 20 | MO PR026007 | UC PR026007 | Supervised Internship - Systems Programming | 20 | 200 |
| Year Total | 127 | 1270 | |||
Summary - Programming Specialization
The program follows the guidelines of the National Authority for Professional Education (ANEP) of Mozambique and may undergo changes according to curricular updates.
Download Complete Grid